MusicPlay: Burnout Paradise
February 5, 2008 | Filed Under marketplace, musicplay, xbox360 | No Comments
About the game:
From big-surf beach, to downtown gridlock, there’s over 30 square kilometers of the ultimate driving playground to explore from the get-go. Nothing is blocked off. Slam, Shunt and Wreck opponents in cross-town race events, where YOU decide the fastest route to the finish line.
Hit the jumps and find shortcuts, smash through barriers and get to the places that other racers can’t reach to get that competitive edge! Just pull up to over 120 stoplights and spin your wheels to start one of five different events – the classic Race, Road Rage and Burning Route, and the all-new Stunt Run and Marked Man modes.
About the music:
The music in the game has a good ‘racing game’ mix. If you want to slam, wreck and destroy everything in your path, this games has music for that. Want to cruise and feel the speed? they have music for that too. It is no Brainier Guns ‘n’ Roses "Paradise City" is in the game, which is what I want to hear while crushing my opponents. Here is the list of songs included in the soundtrack. The music is mostly rock/metal and some indie rock. It does include it’s electronica tracks here and there, but it is mostly rock. Overall, I really enjoy this soundtrack. If you have a Zune Pass go crazy and download them all!
| Artist | Song | ZMP |
| Agent Blue | Snowhill | YES |
| Airbourne | Too Much, Too Young, Too Fast | YES |
| Adam And The Ants | Stand And Deliver | YES |
| Alice In Chains | Would? | YES |
| Army Of Me | Going Through Changes | YES |
| Avril Lavigne | Girlfriend | YES |
| B’z | FRICTION | NO |
| Brain Failure feat. Dicky Barrett | Coming Down To Beijing | YES |
| Brand New | The Archers Bows Have Broken | NO |
| Bromheads Jacket | Fight Music For The Fight | YES |
| Depeche Mode | Route 66 (Beatmasters Mix) | YES |
| Faith No More | Epic | YES |
| Guns N’ Roses | Paradise City | YES |
| Innerpartysystem | Heart Of Fire | NO |
| Jane’s Addiction | Stop! | YES |
| Jimmy Eat World | Electable (Give It Up) | YES |
| Junkie XL feat. Lauren Rocket | Cities In Dust | NO |
| Jupiter One | Fire Away | YES |
| Kerli | Creepshow | NO |
| Killswitch Engage | My Curse | YES |
| LCD Soundsystem | Us V. Them | YES |
| Make Good Your Escape | Beautiful Ruin | YES |
| Maxeen | Block Out The World | YES |
| Mexicolas | Come Clean | NO |
| N.E.R.D. | Rockstar (Jason Nevins Mix) | NO |
| Never Heard Of It | Finger On The Trigger | NO |
| Operator | Nothing To Lose | YES |
| Permanent ME | Until You Leave | YES |
| Saosin | Collapse | YES |
| Seether | Fake It | YES |
| Senses Fail | Calling All Cars | YES |
| Showing Off To Thieves | Everyone Has Their Secrets | NO |
| Skybombers | It Goes Off | NO |
| Soundgarden | Rusty Cage | YES |
| Sugarcult | Dead Living | YES |
| Swervedriver | Duel | YES |
| The Photo Atlas | Red Orange Yellow | YES |
| The Pigeon Detectives | I’m Not Sorry | NO |
| The Styles | Glitter Hits (J.J. Puig Mix) | NO |
| Twisted Sister | I Wanna Rock | YES |
Burnout Paradise has been rated E10+ by the ESRB and 3+ by PEGI. Developed by the award-winning team at EA Criterion in Guildford. For more information about the Burnout franchise, please visit http://burnout.ea.com or the EA press website at http://info.ea.com.






